Consumption Values & Other Technical Specification
| Water Pressure | 3-10 bar |
| Energy consumption for reference (Economy) programme – kWh/cycle | 1.02 |
| Water consumption for reference (Economy) programme – litres/cycle | 12 |
| Total Power (W) | 1800-2100 W |
| Voltage/Frequency | 220-240 V / 50 Hz |
| Noise Level (dB) | 49 |
| Heater Power (W) | 1800 W |
| Pump Power (W) | 125/30 W |
Dimensions & Weights
| Carton height (mm) | 889 |
| Carton width (mm) | 644 |
| Carton depth (mm) | 661 |
| Net Weight (kg) | 41.1 |
| Gross Weight (kg) | 44.1 |





