Ingredients
Water, Blackcurrant Juice from Concentrate (32%), Sugar, Acid (Citric Acid), Vitamin C, Preservatives (Potassium Sorbate,?Sodium Bisulphite), Thickener (Polydextrose), Acidity Regulator (Sodium Gluconate), Extracts of (Carrot and Hibiscus), Flavourings, Sweeteners (Acesulfame-K, Sucralose).
| Typical Values | per after dilution 1 part with 4 parts water per 250ml serving | %RI* | per after dilution 1 part with 4 parts water per 100ml | %RI* |
|---|---|---|---|---|
| Energy, kJ/kcal | 223/53 | 89/21 | ||
| Carbohydrate, g | 11.9 | 4.7 | ||
| of which sugars, g | 11.5 | 4.6 | ||
| Salt, g | 0.15 | 0.06 | ||
| Vitamin C, mg | 80 | 100 | 32 | 40 |
| *RI = Reference Intake |




Reviews
There are no reviews yet.