Ingredients
Allergy Advice: For allergens see highlighted ingredients
Water, Strawberry Juice from Concentrate (5%), Extracts of (Carrot and Blackcurrant), Acid (Citric Acid), Acidity Regulator (Sodium Gluconate), Thickener (Polydextrose), Vitamin C, Flavourings, Sweeteners (Aspartame, Acesulfame-K)
Nutritional Data
| Typical Values | per 100ml | %RI* | per 250ml |
|---|---|---|---|
| Energy, kJ/kcal | 18/4 | 45/11 | |
| Carbohydrate, g | 0.5 | 1.3 | |
| of which sugars, g | 0.5 | 1.3 | |
| Salt, g | 0.05 | 0.12 | |
| Vitamin C, mg | 32 | 100 | 80 |
| Contains negligible amounts of – Fat, Saturates and Protein. Contains naturally occurring sugars present in the fruit juice at approx. 0.5g per 100ml | |||
| *RI = Reference Intake |




Reviews
There are no reviews yet.